- Heave Load Type Linear Guideways -
H Series
HL-CA/HL-HA
Applicable industries of H series:
Grinding,Milling, and Drilling machine,Lathe,Electric discharge machine, Wire cutting machine, Wood cutting machine,Precision measure equipment, Machine center
(1)Self-aligning capability
By design, the circular-arc groove has contact points at 45 degrees. H series can absorb most installation errors due to surface irregularities and provide smooth linear motion through the elastic deformation of rolling elements and the shift of contact points. Self-aligning capability, high accuracy and smooth operation can be obtained with an easy installation.
(2)Interchangeability
Because of precision dimensional control, the dimensional tolerance of H series can be kept in a reasonable range, which means that any blocks and any rails in a specific series can be used together while maintaining dimensional tolerance. And a retainer is added to prevent the balls from falling out when the blocks are removed from the rail.
(3)High rigidity in all four directions
Because of the four-row design, the H series linear guideway has equal load ratings in the radial, reverse radial and lateral directions. Furthermore, the circular-arc groove provides a wide-contact width between the balls and the groove raceway allowing large permissible loads and high rigidity.
Characteristic:
- Precision: C, H, P.
- Size: 15~45.
- Lubrication block & 6 meter guideway available.
- Various accessories, KK, DD, ZZ.
- Korean material & Taiwan equipment.
- Strict quality control.
Description
Model NO. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | MxL | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
HL15CA | 24 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x4 | 6 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 14.7 | 23.47 | 0.12 | 0.10 | 0.10 | 0.14 | 1.45 |
HL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6x6 | 8 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.42 | 3.21 |
HL25HA | 50 | 78.6 | 104.6 | 18.5 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.57 | |||||||||||||||||||||
HL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8x10 | 8.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 0.78 | 4.47 |
HL30HA | 60 | 93 | 120.4 | 21.75 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.03 | |||||||||||||||||||||
HL35CA | 48 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8x12 | 10.2 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.14 | 6.3 |
HL35HA | 72 | 105.8 | 138.2 | 22.5 | 77.9 | 122.77 | 1.54 | 1.40 | 1.40 | 1.52 | |||||||||||||||||||||
HL45CA | 60 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10x17 | 16 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.08 | 10.41 |
HL45HA | 80 | 128.8 | 171.2 | 28.9 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 2.75 | |||||||||||||||||||||
HL55CA | 70 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12x18 | 17.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 3.25 | 15.08 |
HL55HA | 95 | 155.8 | 204.8 | 36.4 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 4.27 | |||||||||||||||||||||
Note:1kgf = 9.81N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|