- Quiet Heave Load Type Linear Guideways -
QH Series
QHW-CB/QHW-HB
Applicable industries of QE/QH series:
High precision measure equipment,Semiconductor equipment,Automatic equipment, can be widely applied in high-tech industry required high speed,low noise,low dust generation.
⑴ Low Noise Design
With SynchMotion technology, rolling elements are interposed between the partitions of SynchMotion to provide improved circulation. Due to the elimination of contact between the rolling elements, collision noise and sound levels are drastically reduced.
⑵ Self-Lubricant Design
The partition is a grouping of hollow ring-like structures formed with a through hole to facilitate circulation of the lubricant. Because of the special lubrication path design, the lubricant of the partition storage space can be refilled. Therefore, the frequency of lubricant refilling can be decreased.This is linear guideway is pre-lubricated. Performance testing at a 0.2C (basic dynamic load) shows that after running 4,000km no damage was apparent to either the rolling elements or the raceway.
⑶ Smooth Movement
In standard linear guideways, rolling elements on the load side of the guide block begin rolling and push their way through the raceway. When they contact other rolling elements they create counter-rotational friction. This results in a great variation of rolling resistance. The QH linear guideway, with SynchMotion technology prevents this condition. As the block starts to move, the rolling elements begin rolling consecutively and remain separated to prevent contact with one another thus keeping the element's kinetic energy extremely stable in order to effectively reduce fluctuations in rolling resistance.
(4) High Speed Performance
This kind of series offers excellent high-speed performance due to the partitions of the SynchMotion structure. They are employed to separate the adjacent balls thereby resulting in low rolling traction and the metallic friction between adjacent balls is eliminated.
Description
Model NO. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | T2 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
QHW15CB | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5 | 5.3 | ø4.5 | 6 | 8.9 | 6.95 | 3.95 | 4.2 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 17.94 | 19.86 | 0.1 | 0.08 | 0.08 | 0.17 | 1.45 |
QHW20CB | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 76.7 | 9.75 | 6 | 12 | ø6 | 8 | 10 | 9.5 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 35.26 | 33.86 | 0.23 | 0.19 | 0.19 | 0.40 | 2.21 |
QHW20HB | 65.2 | 91.4 | 17.1 | 42.52 | 42.31 | 0.31 | 0.27 | 0.27 | 0.52 | ||||||||||||||||||||||||
QHW25CB | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 83.4 | 10.7 | 6 | 12 | ø7 | 8 | 14 | 10 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 41.9 | 48.72 | 0.39 | 0.31 | 0.31 | 0.59 | 3.21 |
QHW25HB | 78.6 | 104 | 21 | 50.61 | 60.94 | 0.5 | 0.45 | 0.45 | 0.80 | ||||||||||||||||||||||||
QHW30CB | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 13.5 | 6.25 | 12 | ø9 | 8.5 | 16 | 10 | 6.5 | 6 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 58.23 | 66.34 | 0.6 | 0.5 | 0.5 | 1.09 | 4.47 |
QHW30HB | 93 | 120.4 | 25.75 | 70.32 | 88.45 | 0.83 | 0.89 | 0.89 | 1.44 | ||||||||||||||||||||||||
QHW35CB | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 113.6 | 13 | 7.5 | 12 | ø9 | 10.1 | 18 | 13 | 8.5 | 6.54 | 34 | 29 | 14 | 12 | 9 | 80 | 30 | M8x25 | 78.89 | 86.66 | 1.07 | 0.76 | 0.76 | 1.56 | 6.30 |
QHW35HB | 105.8 | 139.4 | 25.9 | 95.23 | 115.55 | 1.45 | 1.33 | 1.33 | 2.06 | ||||||||||||||||||||||||
QHW45CB | 60 | 9.2 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 10 | 12.9 | ø11 | 15.1 | 22 | 15 | 8.5 | 10 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 119.4 | 135.42 | 1.83 | 1.38 | 1.38 | 2.79 | 10.41 |
QHW45HB | 128.8 | 171.2 | 28.9 | 144.13 | 180.56 | 2.47 | 2.41 | 2.41 | 3.69 | ||||||||||||||||||||||||
Note:1kgf = 9.81N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|