- Miniature Type Linear Guideways -
M Series
MW-C/MW-H
Applicable industries of MW series:
Miniature device, Semiconductor equipment,3D printer, IC assembly equipment, medical equipment, machine arm, precision measuring instrument, office automation equipment, other small linear sliding devices.
1. The design of widened slide rail greatly improves the torque load capacity, and can be used in single axle.
2. Goth type four point contact design, can bear the load of various directions and has the characteristics of high rigidity.
3. The slide block is equipped with micro holding steel wire, and the steel ball will not fall off when the slide block is removed.
4.Modular re-flux system design, using resin material, weight: reduce about 20%.
Description
Model NO. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | ||||||||||||||||||||||
MR | MP | MY | Block | Rail | ||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | MxL | H2 | WR | WB | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | |||||||
MW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | - | ø1.2 | M3x3 | 1.85 | 14 | - | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3x6 | 1.37 | 2.06 | 15.70 | 7.14 | 7.14 | 0.020 | 0.51 | |
MW7H | 19 | 30.8 | 41 | 1.77 | 3.14 | 23.45 | 15.53 | 15.53 | 0.029 | |||||||||||||||||||||
MW9C | 12 | 2.9 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | - | ø1.2 | M3x3 | 2.4 | 18 | - | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3x8 | 2.75 | 4.12 | 40.12 | 18.96 | 18.96 | 0.040 | 0.91 | |
MW9H | 23 | 3.5 | 24 | 38.5 | 50.7 | 3.43 | 5.89 | 54.54 | 34.00 | 34.00 | 0.057 | |||||||||||||||||||
MW12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | - | ø1.2 | M3x3.6 | 2.8 | 24 | - | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x8 | 3.92 | 5.59 | 70.24 | 27.80 | 27.80 | 0.071 | 1.49 | |
MW12H | 28 | 45.6 | 60.4 | 5.10 | 8.24 | 102.70 | 57.37 | 57.37 | 0.103 | |||||||||||||||||||||
MW15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M3 | M4x4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x10 | 6.77 | 9.22 | 199.34 | 56.66 | 56.66 | 0.143 | 2.86 | |
MW15H | 35 | 57 | 73.8 | 8.93 | 13.38 | 299.01 | 122.60 | 122.60 | 0.215 | |||||||||||||||||||||
Note: 1. 1kgf = 9.81N |