- Miniature Type Linear Guideways -
M Series
MN-C/MN-H
Applicable industries of MN series:
Miniature device, Semiconductor equipment,3D printer, IC assembly equipment, medical equipment, machine arm, precision measuring instrument, office automation equipment, other small linear sliding devices.
1. Small volume and light weight. The main body of the slider is made of resin, which reduces the weight by about 20%.
2. It adopts the design of Goth type four point shield, which can bear the load in all directions, and has the characteristics of strong rigidity and high precision.
3. With ball holder design, it can be interchanged with accuracy.
4. Modular design of return system.
Description
Model NO. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | ||||||||||||||||||||
Assembly(mm) | Block (mm) | Rail (mm) | MR | MP | MY | Block | Rail | |||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | MxL | H2 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | kN-m | kN-m | kN-m | kg | kg/m | |
MN5C | 6 | 1.5 | 3.5 | 12 | 8 | 2 | - | 9.6 | 16 | - | φ0.8 | M2x1.5 | 1 | 5 | 3.6 | 3.6 | 0.8 | 2.4 | 15 | 5 | M2x6 | 0.54 | 0.86 | 2 | 1.3 | 1.3 | 0.008 | 0.15 |
MN7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | - | φ1.2 | M2x2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2x6 | 0.98 | 1.24 | 4.7 | 2.84 | 2.84 | 0.01 | 0.22 |
MN7H | 13 | 21.8 | 30.8 | 1.37 | 1.96 | 7.64 | 4.8 | 4.8 | 0.015 | |||||||||||||||||||
MN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | φ1.4 | M3x3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 | 0.016 | 0.38 |
MN9H | 16 | 29.9 | 39.9 | 2.55 | 4.02 | 19.6 | 18.62 | 18.62 | 0.026 | |||||||||||||||||||
MN12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | φ2 | M3x3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3x8 | 5.84 | 3.92 | 25.48 | 13.72 | 13.72 | 0.034 | 0.65 |
MN12H | 20 | 32.4 | 45.4 | 3.72 | 5.88 | 38.22 | 36.26 | 36.26 | 0.054 | |||||||||||||||||||
MN15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3x4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3x10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.86 | 0.059 | 1.06 |
MN15H | 25 | 43.4 | 58.8 | 6.37 | 9.11 | 73.5 | 57.82 | 57.82 | 0.092 | |||||||||||||||||||
Note: 1kgf = 9.81N |