- Linear Bearing -
LMF/KC Series
LMF/KC Series
Linear bearings are bearing elements for translation type motion. As in the case of rotary bearings, a distinction is drawn as to whether the forces occurring are transmitted by means of rolling or sliding elements. Each linear design has particular characteristics that make it especially suitable for particular bearing arrangements.
1. enable high precision linear motion on round shafts
2. sustain heavy loads with low noise and high stiffness
3. perform under almost any environmental conditions and load capacities to satisfy a wide range applications
Linear bearings are widely used in electronic equipment, pull tester and the digital three-dimensional coordinate measuring device, such as precision equipment, as well as multi-axis machine tools, press, tool grinder, automatic gas cutting machine, printer, card sorting machine, food packaging machines and other industrial machinery sliding components.
Description
Data Sheet of Linear Bearings LMF/KC Series
| Part No. | Main Dimensions and Tolerance | Eccen-tricity | Basic Load Rating CN | Basic Load Rating CoN | Weight (g) | |||||||||||||
| Seal Type | Ball Circuit | dr (mm) | Tolerance (μm) | D (mm) | Tolerance (μm) | L (mm) | Tolerance (μm) | I (mm) | D1 (mm) | K (mm) | H (mm) | PCD (mm) | d1xd2xh (mm) | |||||
| LMFC6UU | LMKC6UU | 4 | 6 | 0 | 12 | 0 | 35 | ±300 | 15 | 28 | 22 | 5 | 20 | 3.5x6x3.1 | 15 | 323 | 529 | 31 |
| LMFC8UU | LMKC8UU | 4 | 8 | 15 | 45 | 20 | 32 | 25 | 5 | 24 | 3.5x6x3.1 | 431 | 784 | 51 | ||||
☆ | LMFC10UU | ☆LMKC10UU | 4 | 10 | 19 | 0- | 55 | -200 | 24.5 | 40 | 30 | 6 | 29 | 4.5x7.5x4.1 | 588 | 1100 | 98 | ||
☆ | LMFC12UU | ☆LMKC12UU | 4 | 12 | 21 | 57 | 25.5 | 42 | 32 | 6 | 32 | 4.5x7.5x4.1 | 813 | 1570 | 110 | ||||
| LMFC13UU | LMKC13UU | 4 | 13 | 23 | 61 | 27.5 | 43 | 34 | 6 | 33 | 4.5x7.5x4.1 | 813 | 1570 | 130 | ||||
| LMFC16UU | LMKC16UU | 5 | 16 | 28 | 70 | -300 | 32 | 48 | 37 | 6 | 38 | 4.5x7.5x4.1 | 1230 | 2350 | 190 | |||
☆ | LMFC20UU | ☆LMKC20UU | 5 | 20 | 0 | 32 | 0 | 80 | 36 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 20 | 1400 | 2740 | 260 | |
☆ | LMFC25UU | ☆LMKC25UU | 6 | 25 | 40 | 112 | 52 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 1560 | 3140 | 540 | ||||
☆ | LMFC30UU | ☆LMKC3OUU | 6 | 30 | 45 | 123 | 56.5 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 2490 | 5490 | 680 | ||||
| LMFC35UU | LMKC35UU | 6 | 35 | 0 | 52 | 0 | 135 | 62.5 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 25 | 2650 | 6270 | 1020 | |
☆ | LMFC40UU | ☆LMKC40UU | 6 | 40 | 60 | 151 | 69 | 96 | 75 | 13 | 78 | 9x14x8.1 | 3430 | 8040 | 1570 | ||||
| LMFC50UU | LMKC50UU | 6 | 50 | 80 | 192 | 89.5 | 116 | 92 | 13 | 98 | 9x14x8.1 | 6080 | 15900 | 3600 | ||||
| LMFC60UU | LMKC60UU | 6 | 60 | 0 | 90 | 0 | 209 | -400 | 95.5 | 134 | 106 | 18 | 112 | 11x17x11.1 | 30 | 7550 | 20000 | 4500 |
| Note : ☆ means steel retainer is available. |