- Heave Load Type Linear Guideways -
H Series
HH-CA/HH-HA
Applicable industries of H series:
Grinding,Milling, and Drilling machine,Lathe,Electric discharge machine, Wire cutting machine, Wood cutting machine,Precision measure equipment, Machine center
(1)Self-aligning capability
By design, the circular-arc groove has contact points at 45 degrees. H series can absorb most installation errors due to surface irregularities and provide smooth linear motion through the elastic deformation of rolling elements and the shift of contact points. Self-aligning capability, high accuracy and smooth operation can be obtained with an easy installation.
(2)Interchangeability
Because of precision dimensional control, the dimensional tolerance of H series can be kept in a reasonable range, which means that any blocks and any rails in a specific series can be used together while maintaining dimensional tolerance. And a retainer is added to prevent the balls from falling out when the blocks are removed from the rail.
(3)High rigidity in all four directions
Because of the four-row design, the H series linear guideway has equal load ratings in the radial, reverse radial and lateral directions. Furthermore, the circular-arc groove provides a wide-contact width between the balls and the groove raceway allowing large permissible loads and high rigidity.
Characteristic:
- Precision: C, H, P.
- Size: 15~45.
- Lubrication block & 6 meter guideway available.
- Various accessories, KK, DD, ZZ.
- Korean material & Taiwan equipment.
- Strict quality control.
Description
Model NO. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | MxL | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
HH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 14.7 | 23.47 | 0.12 | 0.10 | 0.10 | 0.18 | 1.45 |
HH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.5 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 27.1 | 36.68 | 0.27 | 0.20 | 0.20 | 0.3 | 2.21 |
HH20HA | 50 | 65.2 | 92.2 | 12.6 | 32.7 | 47.96 | 0.35 | 0.35 | 1.35 | 0.39 | |||||||||||||||||||||
HH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 1.33 | 0.51 | 3.21 |
HH25HA | 50 | 78.6 | 104.6 | 18.5 | 42.2 | 69.07 | 0.56 | 0.57 | 1.57 | 0.69 | |||||||||||||||||||||
HH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48.5 | 71.87 | 0.66 | 0.53 | 1.53 | 0.88 | 4.47 |
HH30HA | 60 | 93 | 120.4 | 21.75 | 58.6 | 93.99 | 0.88 | 0.90 | 1.90 | 1.16 | |||||||||||||||||||||
HH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64.6 | 93.88 | 1.16 | 0.81 | 1.81 | 1.45 | 6.30 |
HH35HA | 72 | 105.8 | 138.2 | 22.5 | 77.9 | 122.77 | 1.54 | 1.40 | 2.40 | 1.92 | |||||||||||||||||||||
HH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 103.8 | 146.71 | 1.98 | 1.55 | 2.55 | 2.73 | 10.41 |
HH45HA | 80 | 128.8 | 171.2 | 28.9 | 125.3 | 191.85 | 2.63 | 2.68 | 3.68 | 3.61 | |||||||||||||||||||||
HH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 153.2 | 211.23 | 3.69 | 2.64 | 3.64 | 4.17 | 15.08 |
HH55HA | 95 | 155.8 | 204.8 | 36.4 | 184.9 | 276.23 | 4.86 | 4.57 | 5.57 | 5.49 | |||||||||||||||||||||
HH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 213.2 | 287.48 | 6.65 | 4.27 | 5.27 | 7.00 | 21.18 |
HH65HA | 120 | 203.6 | 259.6 | 47.6 | 277.8 | 420.17 | 9.38 | 7.38 | 8.38 | 9.82 | |||||||||||||||||||||
Note:1kgf = 9.81N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|