- Low Profile Type Linear Guideways -
E Series
EW-SA/EW-CA
Applicable industries of E series:
Automatic equipment, Semiconductor equipment, Laser engraving machine, High speed transfer machine,Packing machine,Medical equipment
The design of the E series offers a low profile, high load capacity, and high rigidity. It also features an equal load rating in all four directions and self-aligning capability to absorb installation-error, allowing for higher accuracy. Additionally, the lower assembly height and the shorter length make the E series more suitable for high-speed, automation machines and applications where space is limited.
The retainer is designed to hold the balls in the block even when it is removed from the rail.
Characteristic:
- Precision: C, H, P.
- Size: 15~45.
- 6 meter guideway available.
- Various accessories, KK, DD, ZZ.
- Korean material & Taiwan equipment.
- Strict quality control
Description
Model No. | Dimensions of | Dimensions of | Dimensions of | Mounting Bolt for Rail | Basic Dtnamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | ||||||||||||||||||||||||
MR | MP | MY | Block | Rail | ||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | ||||||
EW15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
EW15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 19.19 | 0.13 | 0.10 | 0.10 | 0.21 | ||||||||||||||||||||||
EW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
EW20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | ||||||||||||||||||||||
EW25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
EW25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.59 | ||||||||||||||||||||||
EW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.62 | 4.35 |
EW30CA | 40 | 70.1 | 98.1 | 21.05 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | ||||||||||||||||||||||
EW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 22.66 | 37.38 | 0.53 | 0.31 | 0.31 | 0.84 | 6.14 |
EW35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | ||||||||||||||||||||||
Note:1 kgf=9.81 N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|